precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | -3 | -9 |
Jan. | January | 65 | -3 | -10 |
Feb. | February | 50 | -4 | -12 |
Mar. | March | 45 | 1 | -9 |
Apr. | April | 45 | 8 | -2 |
May | May | 65 | 14 | 3 |
Jun. | June | 90 | 20 | 9 |
Jul. | July | 150 | 22 | 12 |
Aug. | August | 105 | 21 | 10 |
Sep. | September | 55 | 14 | 5 |
Oct. | October | 85 | 7 | 1 |
Nov. | November | 85 | 1 | -4 |
Dec. | December | 60 | -3 | -9 |
Jan.hidden | January | 65 | -3 | -10 |
Thanks to our partner: NOAA
For the month of December, average values for station „Halli“ were calculated from climate data measured between the years 1994 and 2005.