precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | 2 | -2 |
Jan. | January | 35 | 1 | -4 |
Feb. | February | 75 | 0 | -6 |
Mar. | March | 75 | 2 | -4 |
Apr. | April | 70 | 8 | 0 |
May | May | 85 | 12 | 5 |
Jun. | June | 195 | 17 | 10 |
Jul. | July | 35 | 21 | 14 |
Aug. | August | 55 | 19 | 11 |
Sep. | September | 45 | 15 | 8 |
Oct. | October | 260 | 9 | 4 |
Nov. | November | 5 | 1 | |
Dec. | December | 40 | 2 | -2 |
Jan.hidden | January | 35 | 1 | -4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Mariehamn“ were calculated from climate data measured between the years 1994 and 2005.