precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | -1 | -7 |
Jan. | January | 65 | -1 | -8 |
Feb. | February | 55 | -2 | -10 |
Mar. | March | 45 | 2 | -7 |
Apr. | April | 40 | 9 | -1 |
May | May | 65 | 15 | 4 |
Jun. | June | 80 | 20 | 9 |
Jul. | July | 110 | 23 | 13 |
Aug. | August | 105 | 21 | 13 |
Sep. | September | 95 | 16 | 7 |
Oct. | October | 95 | 9 | 2 |
Nov. | November | 90 | 3 | -2 |
Dec. | December | 70 | -1 | -7 |
Jan.hidden | January | 65 | -1 | -8 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Helsinki Vantaa“ were calculated from climate data measured between the years 2000 and 2012.
other name | Helsinki |
country |
![]() |
Altitude | 51 a.s.l. |
coordinates | 60° 19.2' N 24° 58.2' E |