precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 130 | 8 | 4 |
Jan. | January | 160 | 8 | 4 |
Feb. | February | 120 | 8 | 3 |
Mar. | March | 115 | 9 | 5 |
Apr. | April | 80 | 10 | 5 |
May | May | 80 | 13 | 8 |
Jun. | June | 95 | 14 | 10 |
Jul. | July | 85 | 16 | 11 |
Aug. | August | 110 | 17 | 12 |
Sep. | September | 115 | 15 | 10 |
Oct. | October | 145 | 12 | 8 |
Nov. | November | 135 | 10 | 6 |
Dec. | December | 130 | 8 | 4 |
Jan.hidden | January | 160 | 8 | 4 |
Thanks to our partner: NOAA
For the month of December, average values for station „South Uist“ were calculated from climate data measured between the years 1996 and 2005.