precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 125 | 7 | 3 |
Jan. | January | 165 | 7 | 2 |
Feb. | February | 135 | 8 | 3 |
Mar. | March | 115 | 9 | 2 |
Apr. | April | 90 | 10 | 3 |
May | May | 75 | 13 | 4 |
Jun. | June | 90 | 14 | 7 |
Jul. | July | 80 | 16 | 8 |
Aug. | August | 80 | 16 | 11 |
Sep. | September | 110 | 15 | 7 |
Oct. | October | 135 | 12 | 5 |
Nov. | November | 150 | 10 | 3 |
Dec. | December | 125 | 7 | 3 |
Jan.hidden | January | 165 | 7 | 2 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Stornoway“ were calculated from climate data measured between the years 2000 and 2013.