precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 160 | 8 | 3 |
Jan. | January | 185 | 8 | 3 |
Feb. | February | 170 | 8 | 3 |
Mar. | March | 140 | 9 | 4 |
Apr. | April | 95 | 11 | 5 |
May | May | 80 | 14 | 7 |
Jun. | June | 100 | 15 | 9 |
Jul. | July | 80 | 17 | 11 |
Aug. | August | 85 | 18 | 12 |
Sep. | September | 140 | 16 | 10 |
Oct. | October | 170 | 13 | 8 |
Nov. | November | 190 | 10 | 6 |
Dec. | December | 160 | 8 | 3 |
Jan.hidden | January | 185 | 8 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Aultbea“ were calculated from climate data measured between the years 1994 and 2005.