precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 195 | 6 | 0 |
Jan. | January | 235 | 6 | 0 |
Feb. | February | 215 | 6 | 0 |
Mar. | March | 170 | 8 | 1 |
Apr. | April | 125 | 10 | 2 |
May | May | 100 | 14 | 4 |
Jun. | June | 100 | 16 | 7 |
Jul. | July | 85 | 17 | 9 |
Aug. | August | 95 | 18 | 9 |
Sep. | September | 115 | 15 | 7 |
Oct. | October | 210 | 11 | 5 |
Nov. | November | 205 | 8 | 3 |
Dec. | December | 195 | 6 | 0 |
Jan.hidden | January | 235 | 6 | 0 |
Thanks to our partner: NOAA
For the month of December, average values for station „Tulloch Bridge“ were calculated from climate data measured between the years 1994 and 2005.