precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 150 | 8 | 5 |
Jan. | January | 155 | 8 | 4 |
Feb. | February | 125 | 8 | 4 |
Mar. | March | 100 | 9 | 3 |
Apr. | April | 90 | 10 | 4 |
May | May | 70 | 13 | 5 |
Jun. | June | 90 | 14 | 7 |
Jul. | July | 95 | 16 | 8 |
Aug. | August | 105 | 17 | 12 |
Sep. | September | 115 | 15 | 7 |
Oct. | October | 160 | 13 | 5 |
Nov. | November | 140 | 11 | 4 |
Dec. | December | 150 | 8 | 5 |
Jan.hidden | January | 155 | 8 | 4 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Tiree“ were calculated from climate data measured between the years 2000 and 2013.