precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 100 | 8 | 1 |
Jan. | January | 110 | 7 | 1 |
Feb. | February | 100 | 8 | 1 |
Mar. | March | 75 | 10 | 2 |
Apr. | April | 80 | 12 | 3 |
May | May | 75 | 15 | 5 |
Jun. | June | 80 | 17 | 7 |
Jul. | July | 90 | 18 | 9 |
Aug. | August | 95 | 19 | 10 |
Sep. | September | 85 | 17 | 8 |
Oct. | October | 130 | 13 | 5 |
Nov. | November | 100 | 10 | 3 |
Dec. | December | 100 | 8 | 1 |
Jan.hidden | January | 110 | 7 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Prestwick“ were calculated from climate data measured between the years 1994 and 2005.