precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 135 | 7 | 1 |
Jan. | January | 130 | 7 | 1 |
Feb. | February | 135 | 8 | 1 |
Mar. | March | 110 | 10 | 2 |
Apr. | April | 75 | 12 | 4 |
May | May | 50 | 15 | 6 |
Jun. | June | 70 | 17 | 9 |
Jul. | July | 85 | 19 | 11 |
Aug. | August | 70 | 20 | 11 |
Sep. | September | 80 | 17 | 9 |
Oct. | October | 185 | 13 | 6 |
Nov. | November | 140 | 10 | 4 |
Dec. | December | 135 | 7 | 1 |
Jan.hidden | January | 130 | 7 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Glasgow“ were calculated from climate data measured between the years 1994 and 2005.