precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 4 | 0 | |
Jan. | January | 3 | -1 | |
Feb. | February | 4 | -1 | |
Mar. | March | 5 | 0 | |
Apr. | April | 7 | 1 | |
May | May | 11 | 4 | |
Jun. | June | 12 | 6 | |
Jul. | July | 14 | 8 | |
Aug. | August | 15 | 9 | |
Sep. | September | 12 | 7 | |
Oct. | October | 8 | 4 | |
Nov. | November | 5 | 1 | |
Dec. | December | 4 | 0 | |
Jan.hidden | January | 3 | -1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Glenogle“ were calculated from climate data measured between the years 1996 and 2005.