precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 7 | 4 | |
Jan. | January | 50 | 7 | 3 |
Feb. | February | 55 | 7 | 3 |
Mar. | March | 75 | 8 | 4 |
Apr. | April | 10 | 6 | |
May | May | 12 | 8 | |
Jun. | June | 15 | 10 | |
Jul. | July | 17 | 12 | |
Aug. | August | 17 | 13 | |
Sep. | September | 16 | 11 | |
Oct. | October | 13 | 9 | |
Nov. | November | 10 | 6 | |
Dec. | December | 7 | 4 | |
Jan.hidden | January | 50 | 7 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Fife Ness“ were calculated from climate data measured between the years 1994 and 2005.