precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 9 | 5 |
Jan. | January | 105 | 8 | 4 |
Feb. | February | 85 | 8 | 4 |
Mar. | March | 70 | 9 | 5 |
Apr. | April | 75 | 11 | 5 |
May | May | 60 | 14 | 8 |
Jun. | June | 105 | 16 | 10 |
Jul. | July | 70 | 18 | 12 |
Aug. | August | 70 | 19 | 13 |
Sep. | September | 85 | 17 | 11 |
Oct. | October | 125 | 14 | 9 |
Nov. | November | 125 | 11 | 7 |
Dec. | December | 105 | 9 | 5 |
Jan.hidden | January | 105 | 8 | 4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Douglas/Isle of Man“ were calculated from climate data measured between the years 1994 and 2005.