precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 185 | 8 | 2 |
Jan. | January | 200 | 7 | 2 |
Feb. | February | 175 | 8 | 2 |
Mar. | March | 125 | 10 | 3 |
Apr. | April | 100 | 12 | 4 |
May | May | 100 | 15 | 7 |
Jun. | June | 80 | 17 | 9 |
Jul. | July | 80 | 20 | 11 |
Aug. | August | 80 | 20 | 11 |
Sep. | September | 100 | 17 | 9 |
Oct. | October | 205 | 14 | 7 |
Nov. | November | 170 | 10 | 5 |
Dec. | December | 185 | 8 | 2 |
Jan.hidden | January | 200 | 7 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Keswick“ were calculated from climate data measured between the years 1994 and 2005.