precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 100 | 8 | 3 |
Jan. | January | 100 | 7 | 3 |
Feb. | February | 85 | 8 | 3 |
Mar. | March | 80 | 9 | 4 |
Apr. | April | 65 | 12 | 6 |
May | May | 65 | 15 | 8 |
Jun. | June | 65 | 17 | 11 |
Jul. | July | 70 | 19 | 13 |
Aug. | August | 75 | 19 | 13 |
Sep. | September | 105 | 17 | 11 |
Oct. | October | 130 | 14 | 9 |
Nov. | November | 120 | 10 | 6 |
Dec. | December | 100 | 8 | 3 |
Jan.hidden | January | 100 | 7 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Walney Island“ were calculated from climate data measured between the years 1994 and 2005.