precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 7 | 3 |
Jan. | January | 60 | 7 | 3 |
Feb. | February | 60 | 8 | 3 |
Mar. | March | 45 | 10 | 4 |
Apr. | April | 75 | 12 | 5 |
May | May | 60 | 15 | 8 |
Jun. | June | 85 | 17 | 11 |
Jul. | July | 60 | 19 | 13 |
Aug. | August | 70 | 20 | 13 |
Sep. | September | 60 | 17 | 11 |
Oct. | October | 80 | 14 | 8 |
Nov. | November | 90 | 10 | 5 |
Dec. | December | 75 | 7 | 3 |
Jan.hidden | January | 60 | 7 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Newcastle upon Tyne“ were calculated from climate data measured between the years 1994 and 2004.