precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 6 | 1 |
Jan. | January | 70 | 7 | 0 |
Feb. | February | 60 | 7 | 1 |
Mar. | March | 50 | 10 | 1 |
Apr. | April | 85 | 13 | 2 |
May | May | 50 | 16 | 5 |
Jun. | June | 75 | 18 | 8 |
Jul. | July | 65 | 21 | 10 |
Aug. | August | 80 | 20 | 12 |
Sep. | September | 70 | 18 | 7 |
Oct. | October | 85 | 14 | 4 |
Nov. | November | 80 | 10 | 2 |
Dec. | December | 75 | 6 | 1 |
Jan.hidden | January | 70 | 7 | 0 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Leeming“ were calculated from climate data measured between the years 2000 and 2013.