precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 7 | 1 |
Jan. | January | 70 | 7 | 1 |
Feb. | February | 45 | 9 | 1 |
Mar. | March | 60 | 10 | 2 |
Apr. | April | 100 | 13 | 3 |
May | May | 60 | 16 | 6 |
Jun. | June | 100 | 18 | 9 |
Jul. | July | 70 | 20 | 11 |
Aug. | August | 75 | 21 | 11 |
Sep. | September | 55 | 18 | 9 |
Oct. | October | 95 | 14 | 6 |
Nov. | November | 75 | 10 | 3 |
Dec. | December | 75 | 7 | 1 |
Jan.hidden | January | 70 | 7 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Topcliffe“ were calculated from climate data measured between the years 1997 and 2005.