precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 7 | 1 |
Jan. | January | 70 | 7 | 2 |
Feb. | February | 55 | 8 | 2 |
Mar. | March | 35 | 10 | 3 |
Apr. | April | 75 | 13 | 4 |
May | May | 50 | 16 | 7 |
Jun. | June | 65 | 19 | 10 |
Jul. | July | 60 | 21 | 12 |
Aug. | August | 60 | 21 | 12 |
Sep. | September | 60 | 18 | 9 |
Oct. | October | 75 | 14 | 7 |
Nov. | November | 85 | 10 | 4 |
Dec. | December | 80 | 7 | 1 |
Jan.hidden | January | 70 | 7 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Linton-on-Ouse“ were calculated from climate data measured between the years 1994 and 2005.