precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 130 | 6 | 1 |
Jan. | January | 130 | 6 | 1 |
Feb. | February | 120 | 6 | 1 |
Mar. | March | 90 | 8 | 2 |
Apr. | April | 95 | 11 | 3 |
May | May | 110 | 14 | 6 |
Jun. | June | 80 | 17 | 9 |
Jul. | July | 170 | 19 | 11 |
Aug. | August | 125 | 19 | 11 |
Sep. | September | 95 | 16 | 9 |
Oct. | October | 120 | 13 | 7 |
Nov. | November | 120 | 9 | 4 |
Dec. | December | 130 | 6 | 1 |
Jan.hidden | January | 130 | 6 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Bingley“ were calculated from climate data measured between the years 1994 and 2005.