precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 6 | 2 |
Jan. | January | 65 | 7 | 1 |
Feb. | February | 50 | 7 | 2 |
Mar. | March | 40 | 10 | 2 |
Apr. | April | 70 | 13 | 3 |
May | May | 55 | 16 | 6 |
Jun. | June | 70 | 19 | 9 |
Jul. | July | 70 | 21 | 11 |
Aug. | August | 65 | 21 | 13 |
Sep. | September | 70 | 18 | 8 |
Oct. | October | 75 | 14 | 5 |
Nov. | November | 75 | 10 | 3 |
Dec. | December | 65 | 6 | 2 |
Jan.hidden | January | 65 | 7 | 1 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Waddington“ were calculated from climate data measured between the years 2000 and 2013.