precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 7 | 2 |
Jan. | January | 0 | 7 | 2 |
Feb. | February | 0 | 8 | 2 |
Mar. | March | 0 | 10 | 3 |
Apr. | April | 0 | 12 | 5 |
May | May | 0 | 14 | 7 |
Jun. | June | 0 | 18 | 10 |
Jul. | July | 0 | 20 | 12 |
Aug. | August | 0 | 20 | 13 |
Sep. | September | 0 | 18 | 11 |
Oct. | October | 6 | 14 | 8 |
Nov. | November | 0 | 10 | 5 |
Dec. | December | 0 | 7 | 2 |
Jan.hidden | January | 0 | 7 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Donna Nook“ were calculated from climate data measured between the years 1994 and 2005.