precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 9 | 5 |
Jan. | January | 90 | 8 | 5 |
Feb. | February | 75 | 8 | 5 |
Mar. | March | 55 | 9 | 5 |
Apr. | April | 75 | 11 | 6 |
May | May | 50 | 14 | 9 |
Jun. | June | 55 | 16 | 11 |
Jul. | July | 60 | 18 | 13 |
Aug. | August | 75 | 19 | 14 |
Sep. | September | 75 | 17 | 12 |
Oct. | October | 135 | 14 | 10 |
Nov. | November | 135 | 11 | 8 |
Dec. | December | 90 | 9 | 5 |
Jan.hidden | January | 90 | 8 | 5 |
Thanks to our partner: NOAA
For the month of December, average values for station „Aberdaron“ were calculated from climate data measured between the years 1994 and 2005.