precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 7 | 2 |
Jan. | January | 65 | 7 | 0 |
Feb. | February | 55 | 8 | 2 |
Mar. | March | 50 | 10 | 1 |
Apr. | April | 70 | 13 | 2 |
May | May | 60 | 16 | 5 |
Jun. | June | 60 | 19 | 8 |
Jul. | July | 65 | 21 | 9 |
Aug. | August | 75 | 20 | 12 |
Sep. | September | 75 | 18 | 7 |
Oct. | October | 90 | 14 | 4 |
Nov. | November | 70 | 10 | 2 |
Dec. | December | 75 | 7 | 2 |
Jan.hidden | January | 65 | 7 | 0 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Shawbury“ were calculated from climate data measured between the years 2000 and 2013.