precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | 6 | 1 |
Jan. | January | 65 | 7 | 1 |
Feb. | February | 55 | 8 | 1 |
Mar. | March | 60 | 10 | 3 |
Apr. | April | 75 | 12 | 4 |
May | May | 55 | 16 | 7 |
Jun. | June | 65 | 19 | 9 |
Jul. | July | 70 | 21 | 12 |
Aug. | August | 65 | 22 | 12 |
Sep. | September | 65 | 18 | 10 |
Oct. | October | 90 | 14 | 7 |
Nov. | November | 80 | 10 | 4 |
Dec. | December | 70 | 6 | 1 |
Jan.hidden | January | 65 | 7 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Cottesmore“ were calculated from climate data measured between the years 1994 and 2005.