precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 8 | 4 |
Jan. | January | 105 | 8 | 2 |
Feb. | February | 85 | 7 | 3 |
Mar. | March | 70 | 10 | 3 |
Apr. | April | 85 | 11 | 4 |
May | May | 60 | 14 | 6 |
Jun. | June | 70 | 16 | 8 |
Jul. | July | 60 | 18 | 9 |
Aug. | August | 90 | 18 | 13 |
Sep. | September | 85 | 17 | 8 |
Oct. | October | 140 | 14 | 6 |
Nov. | November | 135 | 11 | 4 |
Dec. | December | 110 | 8 | 4 |
Jan.hidden | January | 105 | 8 | 2 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Aberporth“ were calculated from climate data measured between the years 2000 and 2013.