precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 7 | 3 |
Jan. | January | 90 | 8 | 3 |
Feb. | February | 80 | 9 | 3 |
Mar. | March | 65 | 11 | 4 |
Apr. | April | 110 | 14 | 5 |
May | May | 65 | 17 | 8 |
Jun. | June | 85 | 20 | 11 |
Jul. | July | 45 | 23 | 13 |
Aug. | August | 75 | 23 | 13 |
Sep. | September | 95 | 19 | 11 |
Oct. | October | 130 | 15 | 8 |
Nov. | November | 100 | 11 | 5 |
Dec. | December | 110 | 7 | 3 |
Jan.hidden | January | 90 | 8 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Great Malvern“ were calculated from climate data measured between the years 1994 and 2005.