precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 140 | 9 | 3 |
Jan. | January | 140 | 8 | 3 |
Feb. | February | 110 | 9 | 3 |
Mar. | March | 85 | 10 | 4 |
Apr. | April | 80 | 12 | 5 |
May | May | 75 | 16 | 7 |
Jun. | June | 75 | 18 | 10 |
Jul. | July | 60 | 20 | 12 |
Aug. | August | 105 | 20 | 12 |
Sep. | September | 90 | 18 | 10 |
Oct. | October | 175 | 15 | 8 |
Nov. | November | 145 | 11 | 5 |
Dec. | December | 140 | 9 | 3 |
Jan.hidden | January | 140 | 8 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Pembrey Sands“ were calculated from climate data measured between the years 1994 and 2005.