precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 6 | 1 |
Jan. | January | 85 | 6 | 1 |
Feb. | February | 60 | 8 | 1 |
Mar. | March | 50 | 10 | 3 |
Apr. | April | 85 | 12 | 4 |
May | May | 65 | 15 | 7 |
Jun. | June | 50 | 19 | 9 |
Jul. | July | 40 | 21 | 11 |
Aug. | August | 70 | 21 | 12 |
Sep. | September | 70 | 18 | 10 |
Oct. | October | 110 | 14 | 7 |
Nov. | November | 100 | 9 | 4 |
Dec. | December | 90 | 6 | 1 |
Jan.hidden | January | 85 | 6 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Little Rissington“ were calculated from climate data measured between the years 1995 and 2005.