precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 130 | 9 | 4 |
Jan. | January | 105 | 9 | 4 |
Feb. | February | 95 | 10 | 4 |
Mar. | March | 70 | 11 | 5 |
Apr. | April | 95 | 13 | 6 |
May | May | 55 | 16 | 8 |
Jun. | June | 65 | 19 | 11 |
Jul. | July | 60 | 21 | 13 |
Aug. | August | 85 | 21 | 14 |
Sep. | September | 80 | 19 | 11 |
Oct. | October | 140 | 16 | 9 |
Nov. | November | 120 | 12 | 6 |
Dec. | December | 130 | 9 | 4 |
Jan.hidden | January | 105 | 9 | 4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Chivenor“ were calculated from climate data measured between the years 1994 and 2005.