precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 8 | 3 |
Jan. | January | 105 | 8 | 3 |
Feb. | February | 85 | 8 | 3 |
Mar. | March | 65 | 10 | 4 |
Apr. | April | 45 | 12 | 5 |
May | May | 65 | 15 | 8 |
Jun. | June | 35 | 18 | 11 |
Jul. | July | 45 | 20 | 13 |
Aug. | August | 110 | 21 | 13 |
Sep. | September | 70 | 18 | 11 |
Oct. | October | 95 | 14 | 9 |
Nov. | November | 105 | 11 | 6 |
Dec. | December | 95 | 8 | 3 |
Jan.hidden | January | 105 | 8 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Cardiff“ were calculated from climate data measured between the years 1994 and 2005.