precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 130 | 9 | 4 |
Jan. | January | 110 | 8 | 4 |
Feb. | February | 85 | 10 | 4 |
Mar. | March | 95 | 11 | 5 |
Apr. | April | 95 | 13 | 6 |
May | May | 80 | 17 | 9 |
Jun. | June | 60 | 20 | 12 |
Jul. | July | 40 | 22 | 14 |
Aug. | August | 90 | 22 | 15 |
Sep. | September | 105 | 19 | 12 |
Oct. | October | 125 | 15 | 9 |
Nov. | November | 115 | 12 | 7 |
Dec. | December | 130 | 9 | 4 |
Jan.hidden | January | 110 | 8 | 4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Bristol“ were calculated from climate data measured between the years 1994 and 2000.