precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 100 | 7 | 1 |
Jan. | January | 95 | 8 | 1 |
Feb. | February | 80 | 8 | 1 |
Mar. | March | 55 | 11 | 2 |
Apr. | April | 75 | 13 | 3 |
May | May | 60 | 17 | 6 |
Jun. | June | 55 | 20 | 9 |
Jul. | July | 45 | 22 | 11 |
Aug. | August | 65 | 23 | 11 |
Sep. | September | 75 | 19 | 7 |
Oct. | October | 115 | 15 | 4 |
Nov. | November | 125 | 11 | 2 |
Dec. | December | 100 | 7 | 1 |
Jan.hidden | January | 95 | 8 | 1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Odiham“ were calculated from climate data measured between the years 1994 and 2005.