precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 8 | 3 |
Jan. | January | 75 | 8 | 3 |
Feb. | February | 65 | 8 | 3 |
Mar. | March | 45 | 12 | 4 |
Apr. | April | 60 | 14 | 6 |
May | May | 55 | 18 | 9 |
Jun. | June | 55 | 21 | 12 |
Jul. | July | 35 | 24 | 14 |
Aug. | August | 70 | 23 | 14 |
Sep. | September | 65 | 20 | 11 |
Oct. | October | 85 | 16 | 8 |
Nov. | November | 80 | 12 | 5 |
Dec. | December | 75 | 8 | 3 |
Jan.hidden | January | 75 | 8 | 3 |
Thanks to our partner: MetOffice
For the month of December, average values for station „London“ were calculated from climate data measured between the years 2000 and 2013.