precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 7 | 3 |
Jan. | January | 110 | 7 | 2 |
Feb. | February | 70 | 8 | 2 |
Mar. | March | 55 | 10 | 4 |
Apr. | April | 65 | 13 | 5 |
May | May | 60 | 16 | 8 |
Jun. | June | 65 | 20 | 11 |
Jul. | July | 45 | 22 | 13 |
Aug. | August | 60 | 22 | 13 |
Sep. | September | 70 | 19 | 11 |
Oct. | October | 125 | 14 | 8 |
Nov. | November | 115 | 10 | 5 |
Dec. | December | 110 | 7 | 3 |
Jan.hidden | January | 110 | 7 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Kenley“ were calculated from climate data measured between the years 1994 and 2005.