precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 11 | 8 |
Jan. | January | 100 | 10 | 7 |
Feb. | February | 75 | 10 | 7 |
Mar. | March | 65 | 11 | 8 |
Apr. | April | 65 | 12 | 8 |
May | May | 55 | 14 | 10 |
Jun. | June | 50 | 17 | 12 |
Jul. | July | 40 | 19 | 14 |
Aug. | August | 90 | 20 | 15 |
Sep. | September | 55 | 18 | 14 |
Oct. | October | 90 | 15 | 12 |
Nov. | November | 85 | 13 | 10 |
Dec. | December | 110 | 11 | 8 |
Jan.hidden | January | 100 | 10 | 7 |
Thanks to our partner: NOAA
For the month of December, average values for station „Scilly, St. Mary“ were calculated from climate data measured between the years 1994 and 2005.