precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 130 | 10 | 5 |
Jan. | January | 125 | 10 | 4 |
Feb. | February | 90 | 10 | 4 |
Mar. | March | 85 | 11 | 5 |
Apr. | April | 85 | 12 | 6 |
May | May | 80 | 15 | 8 |
Jun. | June | 65 | 17 | 11 |
Jul. | July | 60 | 19 | 13 |
Aug. | August | 95 | 20 | 13 |
Sep. | September | 70 | 18 | 11 |
Oct. | October | 110 | 15 | 10 |
Nov. | November | 135 | 12 | 7 |
Dec. | December | 130 | 10 | 5 |
Jan.hidden | January | 125 | 10 | 4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Culdrose“ were calculated from climate data measured between the years 1994 and 2005.