precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 135 | 7 | 2 |
Jan. | January | 135 | 7 | 2 |
Feb. | February | 105 | 8 | 2 |
Mar. | March | 85 | 10 | 3 |
Apr. | April | 100 | 12 | 4 |
May | May | 90 | 15 | 7 |
Jun. | June | 80 | 18 | 9 |
Jul. | July | 60 | 20 | 11 |
Aug. | August | 90 | 20 | 12 |
Sep. | September | 100 | 17 | 10 |
Oct. | October | 140 | 14 | 7 |
Nov. | November | 140 | 10 | 5 |
Dec. | December | 135 | 7 | 2 |
Jan.hidden | January | 135 | 7 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Dunkeswell“ were calculated from climate data measured between the years 1994 and 2005.