precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 100 | 9 | 6 |
Jan. | January | 105 | 9 | 5 |
Feb. | February | 65 | 9 | 5 |
Mar. | March | 50 | 10 | 6 |
Apr. | April | 65 | 11 | 7 |
May | May | 40 | 14 | 10 |
Jun. | June | 65 | 16 | 12 |
Jul. | July | 85 | 19 | 14 |
Aug. | August | 120 | 20 | 15 |
Sep. | September | 60 | 18 | 14 |
Oct. | October | 160 | 15 | 12 |
Nov. | November | 110 | 12 | 8 |
Dec. | December | 100 | 9 | 6 |
Jan.hidden | January | 105 | 9 | 5 |
Thanks to our partner: NOAA
For the month of December, average values for station „Isle of Portland“ were calculated from climate data measured between the years 1994 and 2005.