precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 120 | 9 | 2 |
Jan. | January | 130 | 9 | 2 |
Feb. | February | 85 | 9 | 2 |
Mar. | March | 65 | 11 | 2 |
Apr. | April | 80 | 14 | 3 |
May | May | 55 | 17 | 6 |
Jun. | June | 60 | 20 | 9 |
Jul. | July | 35 | 22 | 11 |
Aug. | August | 65 | 22 | 12 |
Sep. | September | 90 | 20 | 8 |
Oct. | October | 140 | 16 | 6 |
Nov. | November | 140 | 12 | 3 |
Dec. | December | 120 | 9 | 2 |
Jan.hidden | January | 130 | 9 | 2 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Bournemouth“ were calculated from climate data measured between the years 2000 and 2013.