precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 135 | 9 | 3 |
Jan. | January | 120 | 9 | 3 |
Feb. | February | 100 | 9 | 4 |
Mar. | March | 75 | 12 | 5 |
Apr. | April | 90 | 14 | 6 |
May | May | 65 | 17 | 9 |
Jun. | June | 70 | 20 | 11 |
Jul. | July | 25 | 22 | 13 |
Aug. | August | 75 | 23 | 14 |
Sep. | September | 105 | 19 | 11 |
Oct. | October | 110 | 16 | 9 |
Nov. | November | 150 | 12 | 6 |
Dec. | December | 135 | 9 | 3 |
Jan.hidden | January | 120 | 9 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Southampton“ were calculated from climate data measured between the years 1994 and 2005.