precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 9 | 4 | |
Jan. | January | 9 | 4 | |
Feb. | February | 9 | 4 | |
Mar. | March | 11 | 5 | |
Apr. | April | 13 | 6 | |
May | May | 17 | 9 | |
Jun. | June | 19 | 12 | |
Jul. | July | 22 | 14 | |
Aug. | August | 22 | 15 | |
Sep. | September | 19 | 12 | |
Oct. | October | 11 | 16 | 10 |
Nov. | November | 12 | 7 | |
Dec. | December | 9 | 4 | |
Jan.hidden | January | 9 | 4 |
Thanks to our partner: NOAA
For the month of December, average values for station „Lee-on-the-Solent“ were calculated from climate data measured between the years 1994 and 2005.