precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 8 | 4 |
Jan. | January | 100 | 8 | 3 |
Feb. | February | 65 | 8 | 3 |
Mar. | March | 60 | 10 | 5 |
Apr. | April | 80 | 12 | 6 |
May | May | 40 | 16 | 9 |
Jun. | June | 30 | 19 | 12 |
Jul. | July | 50 | 21 | 14 |
Aug. | August | 80 | 22 | 14 |
Sep. | September | 70 | 19 | 12 |
Oct. | October | 105 | 16 | 9 |
Nov. | November | 105 | 11 | 6 |
Dec. | December | 105 | 8 | 4 |
Jan.hidden | January | 100 | 8 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Shoreham-by-Sea“ were calculated from climate data measured between the years 1994 and 2005.