precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 9 | 5 | |
Jan. | January | 9 | 5 | |
Feb. | February | 0 | 9 | 5 |
Mar. | March | 11 | 6 | |
Apr. | April | 0 | 12 | 7 |
May | May | 16 | 9 | |
Jun. | June | 19 | 12 | |
Jul. | July | 20 | 14 | |
Aug. | August | 21 | 15 | |
Sep. | September | 0 | 19 | 13 |
Oct. | October | 16 | 11 | |
Nov. | November | 12 | 8 | |
Dec. | December | 9 | 5 | |
Jan.hidden | January | 9 | 5 |
Thanks to our partner: NOAA
For the month of December, average values for station „Jersey“ were calculated from climate data measured between the years 1994 and 2005.