precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 115 | 7 | 3 |
Jan. | January | 150 | 7 | 2 |
Feb. | February | 80 | 8 | 2 |
Mar. | March | 60 | 10 | 3 |
Apr. | April | 75 | 12 | 5 |
May | May | 85 | 15 | 6 |
Jun. | June | 70 | 17 | 9 |
Jul. | July | 95 | 18 | 11 |
Aug. | August | 85 | 19 | 11 |
Sep. | September | 100 | 17 | 10 |
Oct. | October | 120 | 13 | 7 |
Nov. | November | 110 | 10 | 5 |
Dec. | December | 115 | 7 | 3 |
Jan.hidden | January | 150 | 7 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Portglenone“ were calculated from climate data measured between the years 1994 and 2005.