precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 7 | 3 |
Jan. | January | 125 | 7 | 2 |
Feb. | February | 95 | 8 | 2 |
Mar. | March | 70 | 9 | 3 |
Apr. | April | 75 | 11 | 4 |
May | May | 80 | 15 | 6 |
Jun. | June | 55 | 17 | 9 |
Jul. | July | 75 | 19 | 11 |
Aug. | August | 55 | 19 | 11 |
Sep. | September | 75 | 16 | 10 |
Oct. | October | 125 | 13 | 7 |
Nov. | November | 120 | 10 | 5 |
Dec. | December | 110 | 7 | 3 |
Jan.hidden | January | 125 | 7 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Glenanne“ were calculated from climate data measured between the years 1994 and 2005.