precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 9 | 5 | |
Jan. | January | 8 | 5 | |
Feb. | February | 8 | 5 | |
Mar. | March | 10 | 6 | |
Apr. | April | 11 | 7 | |
May | May | 14 | 9 | |
Jun. | June | 17 | 12 | |
Jul. | July | 19 | 13 | |
Aug. | August | 19 | 14 | |
Sep. | September | 17 | 12 | |
Oct. | October | 13 | 10 | |
Nov. | November | 11 | 7 | |
Dec. | December | 9 | 5 | |
Jan.hidden | January | 8 | 5 |
Thanks to our partner: NOAA
For the month of December, average values for station „Bangor Harbour“ were calculated from climate data measured between the years 1994 and 2005.