precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 9 | 7 | |
Jan. | January | 9 | 6 | |
Feb. | February | 9 | 6 | |
Mar. | March | 10 | 7 | |
Apr. | April | 11 | 8 | |
May | May | 0 | 14 | 11 |
Jun. | June | 17 | 13 | |
Jul. | July | 19 | 15 | |
Aug. | August | 20 | 16 | |
Sep. | September | 0 | 18 | 14 |
Oct. | October | 15 | 13 | |
Nov. | November | 12 | 10 | |
Dec. | December | 9 | 7 | |
Jan.hidden | January | 9 | 6 |
Thanks to our partner: NOAA
For the month of December, average values for station „Alderney“ were calculated from climate data measured between the years 1994 and 2005.