precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 0 | 6 | 2 |
Jan. | January | 0 | 6 | 2 |
Feb. | February | 0 | 6 | 2 |
Mar. | March | 0 | 8 | 3 |
Apr. | April | 0 | 11 | 4 |
May | May | 0 | 14 | 7 |
Jun. | June | 0 | 17 | 9 |
Jul. | July | 0 | 19 | 12 |
Aug. | August | 0 | 19 | 12 |
Sep. | September | 0 | 16 | 10 |
Oct. | October | 0 | 12 | 7 |
Nov. | November | 0 | 9 | 4 |
Dec. | December | 0 | 6 | 2 |
Jan.hidden | January | 0 | 6 | 2 |
Thanks to our partner: NOAA
For the month of December, average values for station „Leeds Bradford International Airport“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
Altitude | 207 a.s.l. |
coordinates | 53° 52.2' N -1° 39.0' W |