precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 185 | 10 | 6 |
Jan. | January | 195 | 10 | 5 |
Feb. | February | 155 | 10 | 5 |
Mar. | March | 120 | 11 | 6 |
Apr. | April | 135 | 12 | 6 |
May | May | 115 | 15 | 9 |
Jun. | June | 140 | 16 | 11 |
Jul. | July | 135 | 18 | 13 |
Aug. | August | 135 | 18 | 13 |
Sep. | September | 135 | 17 | 11 |
Oct. | October | 230 | 15 | 9 |
Nov. | November | 200 | 12 | 7 |
Dec. | December | 185 | 10 | 6 |
Jan.hidden | January | 195 | 10 | 5 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Valentia“ were calculated from climate data measured between the years 2000 and 2013.